Impact Market

Impact Market
Image by Freepik

Every organization on this list has been independently evaluated and found to be genuinely improving people's lives. Here's what that means and how we know. Find out how to submit an organization to us that you want us to certify.

Fierce Certified Organizations

  • Babban Gona 76/100 pts | Youth Unemployment, Smallholder Famers, Rural Youth, Nigeria, Senegal
  • BOMA 100/100 pts | Vulnerable Women, Extreme Poverty, Africa Drylands, Kenya, Ethiopia, South Sudan, Uganda, Chad, Cameroon, Burkina Faso
  • COMACO 80/100 | Smallholder Farmers, Chronic Rural Poverty, Food Insecurity, Biodiversity Loss & Deforestation, Zambia
  • Development Media 100/100 pts | Mothers & Children, Preventable Diseases, Rural Sub-Saharan Africa, Burkina Faso, Mozambique, Tanzania, Zambia, Malawi, Madagascar, DR Congo
  • Educate! 100/100 pts | Severe Livelihood Barriers, Youth Unemployment, Academic Curriculum Mismatches, Uganda, Rwanda, Kenya, Tanzania
  • Friendship Bench Zimbabwe 100/100 pts | Mental Health Treatment, Vulnerable Populations, Zimbabwe
  • Lively Minds 100/100 pts | Early Childhood Development, Marginalized Mothers, Rural, Ghana, Uganda
  • Living Goods 100/100 pts | Mothers & Children, Child Mortality, Primary Healthcare, Rural Kenya, Uganda, Burkina Faso
  • Muso Health 100/100 pts | Maternal & Infant Health, Child Mortality, Healthcare Inaccessibility, Peri Urban and Rural, Mali, Côte d’Ivoire
  • New Incentives 75/100 pts| Low Child Vaccination, Preventable Child Mortality, Health Inaccessibility, Rural Nigeria
  • Noora Health 90/100 pts | Neonatal Mortality, Post Hospital Complications, Preventable Readmissions, Family Caregivers, India, Bangladesh, Indonesia, Nepal
  • One Acre Fund 80/100 pts | Food Insecurity, Chronic Rural Poverty, Agricultural Yield, Kenya, Nigeria, Rwanda, Burundi, Tanzania, Malawi, Zambia, Uganda, and Ethiopia
  • Pawsperity 80/100 | Generational Poverty, Single Parent Poverty, Trauma & Homelessness, Severe Employment Barriers, Missouri
  • Pivot Madagascar 80/100 | Maternal & Infant Health, Preventable Mortality, Rural Madagascar
  • SafeLIFE Foundation 80/100 | Road Crash Victims, Inadequate Trauma Care, Road Safety, India
  • Shamiri Institute 100/100 pts | Mental Health Treatment Gaps, Youth Anxiety & Depression, School Communities, Kenya
  • The Other Side Village 80/100 pts | Chronic Homelessness, Mental Health & Addiction, Utah
  • Ujamaa Africa 100/100 pts | Gender Based Violence, Sexual Assault, School Pregnancy Dropouts, Kenya, Malawi
  • Water Access Rwanda 100/100 pts | Waterborne Illness & Death, Time Poverty, Women & Children, Rural Rwanda
  • Zvandiri 100/100 pts | HIV Youth, Adolescent Mental Health, Zimbabwe, Angola, Côte d’Ivoire, Eswatini, Ghana, Mozambique, Namibia, Nigeria, Rwanda, South Africa, South Sudan, Tanzania, Uganda, and Zambia

Organizations Working With Us To Become Fierce Certified Within 1 Year

REGULAR POSTS

Be the first to know when a new organization is certified—and why it meets the standard.

By signing up for our mailing list you will receive a quick email when we add a podcast or a new Fierce Certified organization. You'll also be the first to hear about events and workshops we may have from time to time. We won't share your information without your permission.

Great! Please check your inbox and click the confirmation link.
Sorry, something went wrong. Please try again.