Growth Teams
“Growth Teams” in Government
Impact score: 23
Location: Africa, India, developing nations globally
Focus: Economic stagnation/slow growth
I'll conduct comprehensive research on Growth Teams and generate a complete Fierce Philanthropy Research Report. Let me start by searching for information about this organization.
Now let me search for Growth Teams' own website and more detailed information about their work.
Let me search for more specific information about Growth Teams' website and their detailed work.
Let me search for more specific information about Growth Teams' impact measurement and results.
Let me search for more specific evaluation data and impact evidence from Growth Teams.
Based on my comprehensive research, I'll now generate the complete Fierce Philanthropy Research Report for Growth Teams. Let me compile all the information I've gathered.
Growth Teams - Fierce Philanthropy Research Report
Date: March 21, 2026 Methodology: Todd Manwaring's Social Impact Evaluation Framework Organization: Growth Teams
PROMPT 1 -- Organization and Social Problem Summary
- Social Problem: Economic stagnation/slow growth
- Population: Developing country governments
- Location: Africa, India, developing nations globally
PROMPT 2 -- Top 20 Negative Consequences
| # | Negative Consequence |
|---|---|
| 1 | High unemployment rates |
| 2 | Limited quality job creation |
| 3 | Low wages and income inequality |
| 4 | Poor firm productivity and competitiveness |
| 5 | Inadequate export diversification |
| 6 | Weak industrial capacity |
| 7 | Limited foreign direct investment |
| 8 | Poor policy implementation capacity |
| 9 | Lack of economic diversification |
| 10 | Low government revenue generation |
| 11 | Limited access to global markets |
| 12 | Insufficient private sector growth |
| 13 | Poor business environment |
| 14 | Weak institutional effectiveness |
| 15 | Limited structural transformation |
| 16 | Persistent poverty rates |
| 17 | Brain drain and talent loss |
| 18 | Economic vulnerability to shocks |
| 19 | Low living standards |
| 20 | Reduced human capital development |
PROMPT 3 -- Intermediary vs Ultimate Outcome Classification
| # | Negative Consequence | Classification |
|---|---|---|
| 8 | Poor policy implementation capacity | Intermediary |
| 13 | Poor business environment | Intermediary |
| 14 | Weak institutional effectiveness | Intermediary |
| 4 | Poor firm productivity and competitiveness | Intermediary |
| 11 | Limited access to global markets | Intermediary |
| 1 | High unemployment rates | Ultimate |
| 2 | Limited quality job creation | Ultimate |
| 3 | Low wages and income inequality | Ultimate |
| 5 | Inadequate export diversification | Ultimate |
| 6 | Weak industrial capacity | Ultimate |
| 7 | Limited foreign direct investment | Ultimate |
| 9 | Lack of economic diversification | Ultimate |
| 10 | Low government revenue generation | Ultimate |
| 12 | Insufficient private sector growth | Ultimate |
| 15 | Limited structural transformation | Ultimate |
| 16 | Persistent poverty rates | Ultimate |
| 17 | Brain drain and talent loss | Ultimate |
| 18 | Economic vulnerability to shocks | Ultimate |
| 19 | Low living standards | Ultimate |
| 20 | Reduced human capital development | Ultimate |
PROMPT 4 -- Positive Results Shared by Organization
| # | Negative Consequence | Classification | Organization Results |
|---|---|---|---|
| 8 | Poor policy implementation capacity | Intermediary | Yes - Rwanda GBS sector development |
| 13 | Poor business environment | Intermediary | Yes - Rwanda investment facilitation |
| 14 | Weak institutional effectiveness | Intermediary | Yes - Government coaching approach |
| 4 | Poor firm productivity and competitiveness | Intermediary | Yes - Export Boom Atlas case studies |
| 11 | Limited access to global markets | Intermediary | Yes - Export diversification work |
| 1 | High unemployment rates | Ultimate | No direct measurement shared |
| 2 | Limited quality job creation | Ultimate | Yes - 1,500 jobs in Rwanda GBS sector |
| 3 | Low wages and income inequality | Ultimate | No direct measurement shared |
| 5 | Inadequate export diversification | Ultimate | Yes - Export Boom Atlas findings |
| 6 | Weak industrial capacity | Ultimate | No direct measurement shared |
| 7 | Limited foreign direct investment | Ultimate | Yes - Rwanda attracted new GBS firms |
| 9 | Lack of economic diversification | Ultimate | No direct measurement shared |
| 10 | Low government revenue generation | Ultimate | No direct measurement shared |
| 12 | Insufficient private sector growth | Ultimate | No direct measurement shared |
| 15 | Limited structural transformation | Ultimate | No direct measurement shared |
| 16 | Persistent poverty rates | Ultimate | No direct measurement shared |
| 17 | Brain drain and talent loss | Ultimate | No direct measurement shared |
| 18 | Economic vulnerability to shocks | Ultimate | No direct measurement shared |
| 19 | Low living standards | Ultimate | No direct measurement shared |
| 20 | Reduced human capital development | Ultimate | No direct measurement shared |
PROMPT 5 -- Counterfactual Results
| # | Negative Consequence | Classification | Organization Results | Counterfactual Results |
|---|---|---|---|---|
| 8 | Poor policy implementation capacity | Intermediary | Yes - Rwanda GBS sector development | No |
| 13 | Poor business environment | Intermediary | Yes - Rwanda investment facilitation | No |
| 14 | Weak institutional effectiveness | Intermediary | Yes - Government coaching approach | No |
| 4 | Poor firm productivity and competitiveness | Intermediary | Yes - Export Boom Atlas case studies | No |
| 11 | Limited access to global markets | Intermediary | Yes - Export diversification work | No |
| 1 | High unemployment rates | Ultimate | No direct measurement shared | No |
| 2 | Limited quality job creation | Ultimate | Yes - 1,500 jobs in Rwanda GBS sector | No |
| 3 | Low wages and income inequality | Ultimate | No direct measurement shared | No |
| 5 | Inadequate export diversification | Ultimate | Yes - Export Boom Atlas findings | No |
| 6 | Weak industrial capacity | Ultimate | No direct measurement shared | No |
| 7 | Limited foreign direct investment | Ultimate | Yes - Rwanda attracted new GBS firms | No |
| 9 | Lack of economic diversification | Ultimate | No direct measurement shared | No |
| 10 | Low government revenue generation | Ultimate | No direct measurement shared | No |
| 12 | Insufficient private sector growth | Ultimate | No direct measurement shared | No |
| 15 | Limited structural transformation | Ultimate | No direct measurement shared | No |
| 16 | Persistent poverty rates | Ultimate | No direct measurement shared | No |
| 17 | Brain drain and talent loss | Ultimate | No direct measurement shared | No |
| 18 | Economic vulnerability to shocks | Ultimate | No direct measurement shared | No |
| 19 | Low living standards | Ultimate | No direct measurement shared | No |
| 20 | Reduced human capital development | Ultimate | No direct measurement shared | No |
SUMMARY REPORT
Section 1 -- Our Recommendation
Growth Teams demonstrates strong understanding of economic growth challenges and has developed an innovative government coaching approach. However, their impact measurement lacks the rigor expected for evidence-based social impact work. While they show promising initial results in Rwanda and have created valuable research through the Export Boom Atlas, the organization has significant gaps in measuring counterfactual outcomes and lacks systematic impact evaluation protocols.
- a. Understands the Social Issue
- b. Has Intermediate Outcome Goals
- c. Has Ultimate Outcome Goals
- d. Measures these Intermediate & Ultimate Outcomes
- e. Measures Intermediate Counterfactuals
- f. Measures Ultimate Counterfactuals
- g. Evidence of Continual Learning & Adaptation
Section 2 -- The Social Problem
Growth Teams addresses a critical issue: too many developing countries have had slow or negative progress in their ability to successfully implement policies over the last few decades. When governments are not able to implement pro-growth policies then higher-income jobs will always be few and far between.
More than 90% of countries have experienced slow or negative growth in their state capability in the past 25 years.
This represents a fundamental challenge to economic development and poverty reduction globally.
Section 3 -- The Solution
Growth Teams helps developing country governments to problem solve for economic growth through structural transformation. They coach governments to solve problems that hold back firms, and as a result generate good jobs where people get richer. They help governments focus on the right, high-potential industries, identify the biggest barriers that hold back firms in those industries, and then take the right actions to unlock those constraints to economic growth.
Rather than producing externally-driven reports that collect dust on shelves, Growth Teams works side-by-side with government leaders and staff to take action on growth constraints.
Section 4 -- Key Outputs
Growth Teams Inc's revenue in 2022 was $356,898.
There is 1 employee and 1 volunteer at Growth Teams Inc.
The organization has created the Export Boom Atlas,
a new project that identifies, maps, and profiles major export booms in low and middle income countries since 1995, documenting 80+ cases.
Their work now spans places like Rwanda and Tanzania, and they recently co-hosted the Growth Summit with the Center for Global Development.
Section 5 -- Key Intermediate Outcomes
Growth Teams reports success in improving government policy implementation capacity in Rwanda.
A first step was to translate the strategic thinking – identifying GBS as a priority sector – into tangible actions to be taken. The RDB team researched the country's competitiveness in the sector, comparing costs across alternative sourcing countries. The result was a compelling articulation for why a GBS firm might consider setting up in Rwanda. The team at RDB identified criteria to filter the universe of GBS firms, built an investor pipeline of 80+ prospective investors, and facilitated country visits for interested players.
However, no counterfactual measurement was found to validate what would have happened without Growth Teams' intervention.
Section 6 -- Key Ultimate Outcomes
The primary concrete result shared is job creation in Rwanda's GBS sector.
Today, over 15 GBS firms, employing roughly 1,500 Rwandans in good formal jobs, are providing a range of business process outsourcing (BPO) and IT outsourcing (ITO) services to global markets.
Working side-by-side with Growth Teams, RDB has attracted two new global GBS firms to set up operations in Rwanda this year itself (with several more expected soon), helping to create 6,000 good jobs in the GBS sector by 2025.
However, these results lack counterfactual analysis to determine Growth Teams' specific contribution versus other factors.
Section 7 -- Continual Learning & Adaptation
Limited evidence was found of systematic learning and adaptation based on data. The organization has created research products like the Export Boom Atlas and has academic backgrounds in impact evaluation, but there is no evidence of formal feedback loops or systematic measurement systems that inform program improvements. The founders have backgrounds with RCT methodology but appear not to be applying rigorous evaluation methods to their own interventions.
Report prepared using Todd Manwaring's Social Impact Evaluation Framework for Fierce Philanthropy.